| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. JOSEPH SCHOOL |
| 2 | AFFILIATION NO. | 3530710 |
| 3 | SCHOOL CODE | U-dise code 05080100106 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE THUNAI, NADIGAON, P.O. BAGESHWAR, DISTT. BAGESHWAR, PIN 263642 UTTARAKHAND |
| 5 | PRINCIPAL NAME & QUALIFICATION | FR. VIJAY TELLIS & M.A., B.ED |
| 6 | SCHOOL EMAIL ID | cbse2025stjosephschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 05963-297513 / 8194054833 |
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 |
| # | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 |
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | FR. VIJAY TELLIS |
| 2 | TOTAL NO. OF TEACHERS | 20 |
| # PGT | ||
| # TGT | 08 | |
| # PRT | 12 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | REV. SR. JYOTI ANUMAPA KULLU |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | REV. SR. HELEN |